Ingredients: Cane Sugar, Tapioca Starch (3%)
Serving size: 4g (1 level teaspoon)
| Average Quantity | Per serve | Per 100g |
| Energy | 68 kJ (16 Cal) | 1690 kJ (404 Cal) |
| Protein, total | 0g | 0.1g |
|
Not detected | Not detected |
| Fat | 0g | 0g |
|
0g | 0g |
| Carbohydrate | 4g | 99.6g |
|
4g | 99.6g |
|
4g | 97g |
| Sodium | Less than 5mg | Less than 5mg |
Ingredients Cane Sugar, Tapioca Starch (3%)
Serving size 4g (1 level teaspoon)
| Average Quantity | Per serve | Per 100g |
| Energy | 68 kJ (16 Cal) | 1690 kJ (404 Cal) |
| Protein | 0g | 0.1g |
| Fat | 0g | 0g |
|
0g | 0g |
| Carbohydrate, total | 4g | 99.6g |
|
4g | 99.6g |
|
4g | 97g |
| Sodium | Less than 5mg | Less than 5mg |
Cupcakes
Buttercream Icing
Cream Cheese Icing
Icing